Heat Pump Costs in Bournemouth
26 postcode districts in Bournemouth, Dorset. Average ASHP cost: £10,495 (£2,995 after BUS grant).
£2,995
Avg cost after grant
£915/yr
Avg running cost
£14/yr
Avg saving vs gas
£296/yr
Avg saving vs oil
Get 3 Free Heat Pump Quotes in Bournemouth
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Bournemouth
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| BH8 | £9,549 | £2,049 | £900/yr | £29 | £311 | Good with insulation |
| BH3 | £9,628 | £2,128 | £900/yr | £29 | £311 | Good with insulation |
| BH23 | £9,692 | £2,192 | £927/yr | £2 | £284 | Good with insulation |
| BH19 | £9,719 | £2,219 | £927/yr | £2 | £284 | Good with insulation |
| BH14 | £9,798 | £2,298 | £927/yr | £2 | £284 | Good with insulation |
| BH5 | £9,996 | £2,496 | £927/yr | £2 | £284 | Good with insulation |
| BH25 | £10,060 | £2,560 | £900/yr | £29 | £311 | Good with insulation |
| BH20 | £10,139 | £2,639 | £900/yr | £29 | £311 | Good with insulation |
| BH16 | £10,166 | £2,666 | £900/yr | £29 | £311 | Good with insulation |
| BH11 | £10,245 | £2,745 | £900/yr | £29 | £311 | Good with insulation |
| BH7 | £10,364 | £2,864 | £927/yr | £2 | £284 | Good with insulation |
| BH31 | £10,402 | £2,902 | £900/yr | £29 | £311 | Good with insulation |
| BH2 | £10,443 | £2,943 | £927/yr | £2 | £284 | Good with insulation |
| BH22 | £10,508 | £3,008 | £900/yr | £29 | £311 | Good with insulation |
| BH18 | £10,534 | £3,034 | £900/yr | £29 | £311 | Good with insulation |
| BH13 | £10,613 | £3,113 | £900/yr | £29 | £311 | Good with insulation |
| BH9 | £10,733 | £3,233 | £927/yr | £2 | £284 | Good with insulation |
| BH4 | £10,812 | £3,312 | £927/yr | £2 | £284 | Good with insulation |
| BH24 | £10,876 | £3,376 | £927/yr | £2 | £284 | Good with insulation |
| BH15 | £10,982 | £3,482 | £927/yr | £2 | £284 | Good with insulation |
| BH10 | £11,061 | £3,561 | £927/yr | £2 | £284 | Good with insulation |
| BH6 | £11,180 | £3,680 | £900/yr | £29 | £311 | Good with insulation |
| BH1 | £11,259 | £3,759 | £900/yr | £29 | £311 | Good with insulation |
| BH21 | £11,324 | £3,824 | £927/yr | £2 | £284 | Good with insulation |
| BH17 | £11,350 | £3,850 | £927/yr | £2 | £284 | Good with insulation |
| BH12 | £11,429 | £3,929 | £927/yr | £2 | £284 | Good with insulation |
About Heat Pumps in Bournemouth
Bournemouth is in Dorset, South West. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Bournemouth
Compare prices from MCS-certified installers near you. No obligation.