HeatPumpCheck.uk

Heat Pump Costs in Canterbury

21 postcode districts in Canterbury, Kent. Average ASHP cost: £10,791 (£3,291 after BUS grant).

£3,291

Avg cost after grant

£979/yr

Avg running cost

-£1/yr

Avg saving vs gas

£295/yr

Avg saving vs oil

Note: At standard electricity rates, heat pumps in Canterbury may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.

Get 3 Free Heat Pump Quotes in Canterbury

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Canterbury

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
CT6 £9,917 £2,417 £975/yr £3 £299 Good with insulation
CT19 £9,940 £2,440 £975/yr £3 £299 Good with insulation
CT1 £9,996 £2,496 £975/yr £3 £299 Good with insulation
CT14 £10,019 £2,519 £975/yr £3 £299 Good with insulation
CT8 £10,286 £2,786 £975/yr £3 £299 Good with insulation
CT20 £10,361 £2,861 £975/yr £3 £299 Good with insulation
CT3 £10,365 £2,865 £975/yr £3 £299 Good with insulation
CT16 £10,388 £2,888 £975/yr £3 £299 Good with insulation
CT11 £10,467 £2,967 £975/yr £3 £299 Good with insulation
CT5 £10,733 £3,233 £975/yr £3 £299 Good with insulation
CT18 £10,756 £3,256 £1005/yr -£27 £269 Good with insulation
CT13 £10,835 £3,335 £1005/yr -£27 £269 Good with insulation
CT7 £11,101 £3,601 £975/yr £3 £299 Good with insulation
CT2 £11,180 £3,680 £948/yr £30 £326 Good with insulation
CT15 £11,204 £3,704 £975/yr £3 £299 Good with insulation
CT10 £11,283 £3,783 £975/yr £3 £299 Good with insulation
CT9 £11,470 £3,970 £1005/yr -£27 £269 Good with insulation
CT21 £11,545 £4,045 £975/yr £3 £299 Good with insulation
CT4 £11,549 £4,049 £1005/yr -£27 £269 Good with insulation
CT17 £11,572 £4,072 £975/yr £3 £299 Good with insulation
CT12 £11,651 £4,151 £975/yr £3 £299 Good with insulation

About Heat Pumps in Canterbury

Canterbury is in Kent, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.

Get 3 Free Heat Pump Quotes in Canterbury

Compare prices from MCS-certified installers near you. No obligation.