Heat Pump Costs in Exeter
33 postcode districts in Exeter, Devon. Average ASHP cost: £10,462 (£2,962 after BUS grant).
£2,962
Avg cost after grant
£917/yr
Avg running cost
£13/yr
Avg saving vs gas
£295/yr
Avg saving vs oil
Get 3 Free Heat Pump Quotes in Exeter
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Exeter
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| EX13 | £9,458 | £1,958 | £928/yr | £2 | £284 | Great fit |
| EX38 | £9,536 | £2,036 | £928/yr | £2 | £284 | Great fit |
| EX33 | £9,615 | £2,115 | £928/yr | £2 | £284 | Great fit |
| EX6 | £9,660 | £2,160 | £901/yr | £29 | £311 | Great fit |
| EX24 | £9,721 | £2,221 | £928/yr | £2 | £284 | Great fit |
| EX1 | £9,739 | £2,239 | £901/yr | £29 | £311 | Great fit |
| EX15 | £9,826 | £2,326 | £928/yr | £2 | £284 | Great fit |
| EX10 | £9,905 | £2,405 | £928/yr | £2 | £284 | Great fit |
| EX35 | £9,984 | £2,484 | £928/yr | £2 | £284 | Great fit |
| EX8 | £10,028 | £2,528 | £901/yr | £29 | £311 | Great fit |
| EX3 | £10,107 | £2,607 | £928/yr | £2 | £284 | Great fit |
| EX21 | £10,168 | £2,668 | £928/yr | £2 | £284 | Great fit |
| EX17 | £10,195 | £2,695 | £928/yr | £2 | £284 | Great fit |
| EX12 | £10,274 | £2,774 | £928/yr | £2 | £284 | Great fit |
| EX37 | £10,352 | £2,852 | £901/yr | £29 | £311 | Great fit |
| EX32 | £10,431 | £2,931 | £901/yr | £29 | £311 | Great fit |
| EX5 | £10,476 | £2,976 | £928/yr | £2 | £284 | Great fit |
| EX23 | £10,537 | £3,037 | £901/yr | £29 | £311 | Great fit |
| EX19 | £10,563 | £3,063 | £901/yr | £29 | £311 | Great fit |
| EX14 | £10,642 | £3,142 | £901/yr | £29 | £311 | Great fit |
| EX39 | £10,720 | £3,220 | £901/yr | £29 | £311 | Great fit |
| EX34 | £10,799 | £3,299 | £901/yr | £29 | £311 | Great fit |
| EX7 | £10,844 | £3,344 | £928/yr | £2 | £284 | Great fit |
| EX2 | £10,923 | £3,423 | £928/yr | £2 | £284 | Great fit |
| EX20 | £10,984 | £3,484 | £901/yr | £29 | £311 | Great fit |
| EX16 | £11,011 | £3,511 | £901/yr | £29 | £311 | Great fit |
| EX11 | £11,090 | £3,590 | £901/yr | £29 | £311 | Great fit |
| EX36 | £11,168 | £3,668 | £928/yr | £2 | £284 | Great fit |
| EX9 | £11,213 | £3,713 | £928/yr | £2 | £284 | Great fit |
| EX31 | £11,247 | £3,747 | £928/yr | £2 | £284 | Great fit |
| EX4 | £11,292 | £3,792 | £928/yr | £2 | £284 | Great fit |
| EX22 | £11,352 | £3,852 | £928/yr | £2 | £284 | Great fit |
| EX18 | £11,379 | £3,879 | £928/yr | £2 | £284 | Great fit |
About Heat Pumps in Exeter
Exeter is in Devon, South West. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
30% of homes in Exeter are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.
Get 3 Free Heat Pump Quotes in Exeter
Compare prices from MCS-certified installers near you. No obligation.