Heat Pump Costs in Guildford
38 postcode districts in Guildford, Surrey. Average ASHP cost: £11,099 (£3,599 after BUS grant).
£3,599
Avg cost after grant
£977/yr
Avg running cost
-£3/yr
Avg saving vs gas
£292/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Guildford may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Guildford
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Guildford
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| GU34 | £10,084 | £2,584 | £972/yr | £2 | £297 | Good with insulation |
| GU25 | £10,190 | £2,690 | £972/yr | £2 | £297 | Good with insulation |
| GU20 | £10,269 | £2,769 | £972/yr | £2 | £297 | Good with insulation |
| GU16 | £10,295 | £2,795 | £972/yr | £2 | £297 | Good with insulation |
| GU5 | £10,298 | £2,798 | £972/yr | £2 | £297 | Good with insulation |
| GU11 | £10,374 | £2,874 | £972/yr | £2 | £297 | Good with insulation |
| GU31 | £10,531 | £3,031 | £972/yr | £2 | £297 | Good with insulation |
| GU27 | £10,558 | £3,058 | £972/yr | £2 | £297 | Good with insulation |
| GU22 | £10,637 | £3,137 | £972/yr | £2 | £297 | Good with insulation |
| GU18 | £10,664 | £3,164 | £972/yr | £2 | £297 | Good with insulation |
| GU7 | £10,666 | £3,166 | £972/yr | £2 | £297 | Good with insulation |
| GU51 | £10,689 | £3,189 | £972/yr | £2 | £297 | Good with insulation |
| GU47 | £10,715 | £3,215 | £972/yr | £2 | £297 | Good with insulation |
| GU2 | £10,745 | £3,245 | £972/yr | £2 | £297 | Good with insulation |
| GU33 | £10,900 | £3,400 | £972/yr | £2 | £297 | Good with insulation |
| GU29 | £10,926 | £3,426 | £972/yr | £2 | £297 | Good with insulation |
| GU24 | £11,005 | £3,505 | £972/yr | £2 | £297 | Good with insulation |
| GU9 | £11,035 | £3,535 | £972/yr | £2 | £297 | Good with insulation |
| GU15 | £11,111 | £3,611 | £972/yr | £2 | £297 | Good with insulation |
| GU4 | £11,114 | £3,614 | £972/yr | £2 | £297 | Good with insulation |
| GU10 | £11,190 | £3,690 | £944/yr | £30 | £325 | Good with insulation |
| GU35 | £11,268 | £3,768 | £1001/yr | -£27 | £268 | Good with insulation |
| GU30 | £11,347 | £3,847 | £1001/yr | -£27 | £268 | Good with insulation |
| GU26 | £11,374 | £3,874 | £1001/yr | -£27 | £268 | Good with insulation |
| GU21 | £11,453 | £3,953 | £1001/yr | -£27 | £268 | Good with insulation |
| GU17 | £11,479 | £3,979 | £1001/yr | -£27 | £268 | Good with insulation |
| GU6 | £11,482 | £3,982 | £1001/yr | -£27 | £268 | Good with insulation |
| GU46 | £11,531 | £4,031 | £972/yr | £2 | £297 | Good with insulation |
| GU12 | £11,558 | £4,058 | £1001/yr | -£27 | £268 | Good with insulation |
| GU1 | £11,561 | £4,061 | £1001/yr | -£27 | £268 | Good with insulation |
| GU32 | £11,716 | £4,216 | £972/yr | £2 | £297 | Good with insulation |
| GU28 | £11,742 | £4,242 | £972/yr | £2 | £297 | Good with insulation |
| GU23 | £11,821 | £4,321 | £972/yr | £2 | £297 | Good with insulation |
| GU19 | £11,848 | £4,348 | £972/yr | £2 | £297 | Good with insulation |
| GU8 | £11,851 | £4,351 | £972/yr | £2 | £297 | Good with insulation |
| GU52 | £11,873 | £4,373 | £972/yr | £2 | £297 | Good with insulation |
| GU14 | £11,927 | £4,427 | £972/yr | £2 | £297 | Good with insulation |
| GU3 | £11,930 | £4,430 | £972/yr | £2 | £297 | Good with insulation |
About Heat Pumps in Guildford
Guildford is in Surrey, South East. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
15% of homes in Guildford are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.
Get 3 Free Heat Pump Quotes in Guildford
Compare prices from MCS-certified installers near you. No obligation.