Heat Pump Costs in Rochester
20 postcode districts in Rochester, Kent. Average ASHP cost: £10,659 (£3,159 after BUS grant).
£3,159
Avg cost after grant
£993/yr
Avg running cost
-£7/yr
Avg saving vs gas
£292/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Rochester may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Rochester
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Rochester
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| ME17 | £9,725 | £2,225 | £1014/yr | -£28 | £271 | Good with insulation |
| ME3 | £9,746 | £2,246 | £1014/yr | -£28 | £271 | Good with insulation |
| ME12 | £9,804 | £2,304 | £1014/yr | -£28 | £271 | Good with insulation |
| ME19 | £10,093 | £2,593 | £984/yr | £2 | £301 | Good with insulation |
| ME5 | £10,114 | £2,614 | £1014/yr | -£28 | £271 | Good with insulation |
| ME14 | £10,172 | £2,672 | £984/yr | £2 | £301 | Good with insulation |
| ME7 | £10,483 | £2,983 | £984/yr | £2 | £301 | Good with insulation |
| ME20 | £10,514 | £3,014 | £984/yr | £2 | £301 | Good with insulation |
| ME16 | £10,540 | £3,040 | £984/yr | £2 | £301 | Good with insulation |
| ME2 | £10,562 | £3,062 | £984/yr | £2 | £301 | Good with insulation |
| ME11 | £10,619 | £3,119 | £984/yr | £2 | £301 | Good with insulation |
| ME9 | £10,851 | £3,351 | £984/yr | £2 | £301 | Good with insulation |
| ME18 | £10,909 | £3,409 | £984/yr | £2 | £301 | Good with insulation |
| ME4 | £10,930 | £3,430 | £984/yr | £2 | £301 | Good with insulation |
| ME13 | £10,988 | £3,488 | £984/yr | £2 | £301 | Good with insulation |
| ME6 | £11,299 | £3,799 | £984/yr | £2 | £301 | Good with insulation |
| ME15 | £11,356 | £3,856 | £984/yr | £2 | £301 | Good with insulation |
| ME1 | £11,378 | £3,878 | £984/yr | £2 | £301 | Good with insulation |
| ME10 | £11,435 | £3,935 | £1014/yr | -£28 | £271 | Good with insulation |
| ME8 | £11,667 | £4,167 | £1014/yr | -£28 | £271 | Good with insulation |
About Heat Pumps in Rochester
Rochester is in Kent, South East. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.4, which is above the UK average thanks to the milder climate.
Get 3 Free Heat Pump Quotes in Rochester
Compare prices from MCS-certified installers near you. No obligation.