Heat Pump Costs in Newcastle Upon Tyne
59 postcode districts in Newcastle Upon Tyne, Tyne And Wear. Average ASHP cost: £10,241 (£2,741 after BUS grant).
£2,741
Avg cost after grant
£1,456/yr
Avg running cost
-£156/yr
Avg saving vs gas
£238/yr
Avg saving vs oil
Note: At standard electricity rates, heat pumps in Newcastle Upon Tyne may cost slightly more to run than gas. However, on off-peak tariffs or for homes on oil/LPG, significant savings are available. See tariff comparison.
Get 3 Free Heat Pump Quotes in Newcastle Upon Tyne
Compare prices from MCS-certified installers near you. No obligation.
All Postcodes in Newcastle Upon Tyne
| Postcode | ASHP Cost | After Grant | Running Cost | Save vs Gas | Save vs Oil | Suitability |
|---|---|---|---|---|---|---|
| NE21 | £9,301 | £1,801 | £1423/yr | -£123 | £271 | Good with insulation |
| NE9 | £9,315 | £1,815 | £1470/yr | -£170 | £224 | Good with insulation |
| NE17 | £9,328 | £1,828 | £1470/yr | -£170 | £224 | Good with insulation |
| NE46 | £9,380 | £1,880 | £1423/yr | -£123 | £271 | Good with insulation |
| NE4 | £9,394 | £1,894 | £1470/yr | -£170 | £224 | Good with insulation |
| NE12 | £9,407 | £1,907 | £1423/yr | -£123 | £271 | Good with insulation |
| NE41 | £9,459 | £1,959 | £1423/yr | -£123 | £271 | Good with insulation |
| NE37 | £9,485 | £1,985 | £1423/yr | -£123 | £271 | Good with insulation |
| NE70 | £9,510 | £2,010 | £1470/yr | -£170 | £224 | Good with insulation |
| NE66 | £9,537 | £2,037 | £1423/yr | -£123 | £271 | Good with insulation |
| NE32 | £9,564 | £2,064 | £1423/yr | -£123 | £271 | Good with insulation |
| NE28 | £9,591 | £2,091 | £1423/yr | -£123 | £271 | Good with insulation |
| NE61 | £9,616 | £2,116 | £1470/yr | -£170 | £224 | Good with insulation |
| NE23 | £9,670 | £2,170 | £1423/yr | -£123 | £271 | Good with insulation |
| NE19 | £9,696 | £2,196 | £1423/yr | -£123 | £271 | Good with insulation |
| NE48 | £9,748 | £2,248 | £1423/yr | -£123 | £271 | Good with insulation |
| NE6 | £9,763 | £2,263 | £1470/yr | -£170 | £224 | Good with insulation |
| NE43 | £9,827 | £2,327 | £1470/yr | -£170 | £224 | Good with insulation |
| NE1 | £9,842 | £2,342 | £1470/yr | -£170 | £224 | Good with insulation |
| NE39 | £9,854 | £2,354 | £1423/yr | -£123 | £271 | Good with insulation |
| NE68 | £9,905 | £2,405 | £1470/yr | -£170 | £224 | Good with insulation |
| NE34 | £9,933 | £2,433 | £1470/yr | -£170 | £224 | Good with insulation |
| NE63 | £9,984 | £2,484 | £1470/yr | -£170 | £224 | Good with insulation |
| NE25 | £10,038 | £2,538 | £1470/yr | -£170 | £224 | Good with insulation |
| NE20 | £10,117 | £2,617 | £1470/yr | -£170 | £224 | Good with insulation |
| NE8 | £10,131 | £2,631 | £1470/yr | -£170 | £224 | Good with insulation |
| NE16 | £10,144 | £2,644 | £1470/yr | -£170 | £224 | Good with insulation |
| NE45 | £10,195 | £2,695 | £1470/yr | -£170 | £224 | Good with insulation |
| NE3 | £10,210 | £2,710 | £1470/yr | -£170 | £224 | Good with insulation |
| NE11 | £10,223 | £2,723 | £1470/yr | -£170 | £224 | Good with insulation |
| NE40 | £10,274 | £2,774 | £1470/yr | -£170 | £224 | Good with insulation |
| NE36 | £10,301 | £2,801 | £1470/yr | -£170 | £224 | Good with insulation |
| NE65 | £10,353 | £2,853 | £1470/yr | -£170 | £224 | Good with insulation |
| NE31 | £10,380 | £2,880 | £1470/yr | -£170 | £224 | Good with insulation |
| NE27 | £10,407 | £2,907 | £1470/yr | -£170 | £224 | Good with insulation |
| NE22 | £10,486 | £2,986 | £1470/yr | -£170 | £224 | Good with insulation |
| NE18 | £10,512 | £3,012 | £1470/yr | -£170 | £224 | Good with insulation |
| NE47 | £10,564 | £3,064 | £1470/yr | -£170 | £224 | Good with insulation |
| NE5 | £10,579 | £3,079 | £1423/yr | -£123 | £271 | Good with insulation |
| NE13 | £10,591 | £3,091 | £1470/yr | -£170 | £224 | Good with insulation |
| NE42 | £10,643 | £3,143 | £1470/yr | -£170 | £224 | Good with insulation |
| NE38 | £10,669 | £3,169 | £1470/yr | -£170 | £224 | Good with insulation |
| NE71 | £10,694 | £3,194 | £1470/yr | -£170 | £224 | Good with insulation |
| NE67 | £10,721 | £3,221 | £1470/yr | -£170 | £224 | Good with insulation |
| NE33 | £10,748 | £3,248 | £1470/yr | -£170 | £224 | Good with insulation |
| NE29 | £10,775 | £3,275 | £1470/yr | -£170 | £224 | Good with insulation |
| NE62 | £10,800 | £3,300 | £1470/yr | -£170 | £224 | Good with insulation |
| NE24 | £10,854 | £3,354 | £1470/yr | -£170 | £224 | Good with insulation |
| NE49 | £10,932 | £3,432 | £1470/yr | -£170 | £224 | Good with insulation |
| NE7 | £10,947 | £3,447 | £1423/yr | -£123 | £271 | Good with insulation |
| NE15 | £10,960 | £3,460 | £1470/yr | -£170 | £224 | Good with insulation |
| NE44 | £11,011 | £3,511 | £1470/yr | -£170 | £224 | Good with insulation |
| NE2 | £11,026 | £3,526 | £1470/yr | -£170 | £224 | Good with insulation |
| NE10 | £11,039 | £3,539 | £1470/yr | -£170 | £224 | Good with insulation |
| NE69 | £11,089 | £3,589 | £1423/yr | -£123 | £271 | Good with insulation |
| NE35 | £11,117 | £3,617 | £1470/yr | -£170 | £224 | Good with insulation |
| NE64 | £11,168 | £3,668 | £1423/yr | -£123 | £271 | Good with insulation |
| NE30 | £11,196 | £3,696 | £1423/yr | -£123 | £271 | Good with insulation |
| NE26 | £11,222 | £3,722 | £1470/yr | -£170 | £224 | Good with insulation |
About Heat Pumps in Newcastle Upon Tyne
Newcastle Upon Tyne is in Tyne And Wear, North East. The area's dominant property type is terraced housing, with an average EPC rating of 65. The average COP for heat pumps here is 3, which is typical for this part of the UK.
Get 3 Free Heat Pump Quotes in Newcastle Upon Tyne
Compare prices from MCS-certified installers near you. No obligation.