HeatPumpCheck.uk

Heat Pump Costs in Torquay

14 postcode districts in Torquay, Devon. Average ASHP cost: £10,270 (£2,770 after BUS grant).

£2,770

Avg cost after grant

£885/yr

Avg running cost

£19/yr

Avg saving vs gas

£293/yr

Avg saving vs oil

Get 3 Free Heat Pump Quotes in Torquay

Compare prices from MCS-certified installers near you. No obligation.

All Postcodes in Torquay

Postcode ASHP Cost After Grant Running Cost Save vs Gas Save vs Oil Suitability
TQ6 £9,450 £1,950 £876/yr £28 £302 Great fit
TQ13 £9,460 £1,960 £902/yr £2 £276 Great fit
TQ1 £9,529 £2,029 £876/yr £28 £302 Great fit
TQ8 £9,819 £2,319 £876/yr £28 £302 Great fit
TQ3 £9,898 £2,398 £876/yr £28 £302 Great fit
TQ10 £9,907 £2,407 £902/yr £2 £276 Great fit
TQ5 £10,266 £2,766 £902/yr £2 £276 Great fit
TQ12 £10,275 £2,775 £876/yr £28 £302 Great fit
TQ7 £10,635 £3,135 £902/yr £2 £276 Great fit
TQ14 £10,644 £3,144 £876/yr £28 £302 Great fit
TQ2 £10,714 £3,214 £902/yr £2 £276 Great fit
TQ9 £11,003 £3,503 £876/yr £28 £302 Great fit
TQ4 £11,082 £3,582 £876/yr £28 £302 Great fit
TQ11 £11,091 £3,591 £876/yr £28 £302 Great fit

About Heat Pumps in Torquay

Torquay is in Devon, South West. The area's dominant property type is detached housing, with an average EPC rating of 65. The average COP for heat pumps here is 3.5, which is above the UK average thanks to the milder climate.

25% of homes in Torquay are off the mains gas grid — making heat pumps an ideal replacement for expensive oil and LPG boilers. The BUS grant of £7,500 covers a significant portion of the installation cost.

Get 3 Free Heat Pump Quotes in Torquay

Compare prices from MCS-certified installers near you. No obligation.